| TERM | BANK | OURS |
|---|---|---|
| Variable | 3.25% | 2.00% |
| 6 month | 4.75% | 4.50% |
| 1 year | 3.75% | 2.35% |
| 2 years | 4.20% | 2.86% |
| 3 years | 4.75% | 3.29% |
| 4 years | 5.29% | 3.79% |
| 5 years | 5.84% | 3.79% |
| 7 years | 6.60% | 5.00% |
| 10 years | 6.70% | 5.25% |
| 15 years | N/A | 9.25% |
| 25 years | N/A | 9.35% |

Mortgage Application
You can apply in the following ways:
- Secure Online Application
- Download Application Form (PDF format)
- Send us your information and we will contact you as soon as possible:
