| TERM | BANK | OURS |
|---|---|---|
| Variable | 5.25 *% | 4.65 *% |
| 6 Months | 6.75% | 6.25% |
| 1 Year | 7.20% | 5.45 *% |
| 2 Years | 7.35% | 5.65% |
| 3 Years | 7.35% | 5.39 *% |
| 4 Years | 7.35% | 5.50*% |
| 5 Years | 7.39% | 5.19**% |
| 7 Years | 7.65% | 6.05% |
| 10 Years | 7.90% | 6.15% |
| 15 Years | N/A | 6.90% |
| 25 Years | N/A | 7.00% |

Contact Laurie Today!
Do you have any questions? Do you have comments?Are you unsure about the financing you require? Contact Laurie Baird at one of the methods listed below or use our online form.
